After yesterday’s debut of Skate’s Art Loans Database, the intel company have now released an initial database of the world’s top ten art lenders.
The lenders are ranked by the number of UCC filings in the United States.
# | LENDER | DOING BUSINESS AS | # OF ART LOANS |
---|---|---|---|
1 | Sotheby's | Sotheby's, Sotheby's Financial Services Inc, Sotheby's Financial Services Hong Kong, Sotheby's Financial Services California | 403 |
2 | Christie's | Christie's Inc, Christie's Private Sales Limited | 295 |
3 | Art Finance Company | Art Finance Funding, Art Finance Partners | 108 |
4 | Borro | Borro, Borro L1 | 79 |
5 | Art Capital Group | Art Capital Group, ACG Capital Company, ACG Credit Company, ACG Finance Company, Fine Art Finance | 63 |
6 | Edelman Arts | Edelman Arts, Asher Edelman & Associates, Art Assure | 49 |
7 | Rauschenberg Foundation | Robert Rauschenberg Foundation, Untitled Press Inc, Robert Rauschenberg Foundation Community Works | 41 |
8 | JPMorgan Chase | JP Morgan, JPMorgan Chase | 39 |
9 | Emigrant Bank Fine Art Finance | Emigrant Bank Fine Art Finance | 17 |
10 | Phillips | Phillips, Phillips Auctioneers, Phillips de Pury & Co | 16 |
Source: Skate’s Art Loans Database
Skate said: “Sotheby’s is the clear market leader, though we are in the process of collecting more information on multiple bank loans secured with art collateral and expect Emigrants, Citibank, JP Morgan, Bank of America, Wells Fargo, and a few other banks to feature much more prominently in our ranking once this effort is completed.”
Skate expects to have 1,500 filing histories for art loans in their database by 20th October 2015. The database will be updated weekly for the first two weeks, and then bi-monthly from 1st November 2015.
The annual subscription price for the database is currently $895. You can subscribe here.